A: General Information:
SNO | Information | Details |
1: | Name of the School | SREE GOKULAM PUBLIC SCHOOL, PAZHUVIL WEST |
2: | Affiliation no (if Applicable) | 930187 |
3: | School Code (if Applicable) | 75128 |
4: | Complete Address with Pin Code | SREE GOKULAM PUBLIC SCHOOL , PAZHUVIL WEST, THRISSUR (DIS) 680564 |
5: | Principal Name & Qualification | Dr.C.G.GEETHA BSc, BEd , MA, MPhil , Phd, PGDSLM , MBA |
6: | School Email ID | gokulites_pazhuvil@gokulampublicschool.com |
7: | Contact Details (Landline/ Mobile) | 9645770539 |
B: Documents and Information :
SNO | Documents / Information | Upload Documents |
1: | Copies of Affiliation / Up Gradation Letter And Recent | Affiliation Letterment |
2: | Copies of Societies / Trust / Company | TRUST DEED NO.1 TEUST DEED NO.2 TRUST DEED NO. 3 |
3: | Copy of no Objection Certificate (NOC) Issued, If | NOC |
4: | Copy of recognition Certificate under Rte Act. 2009 And IT’s Renewal if applicable | RECOGNITION CERTIFICATE |
5: | Copy of valid Building Safety Certificate as per the National Building Code. | BUILDING CERTIFICATE |
6: | Copy of valid Fire Safety Certificate Issued By the Competent Authority | FIRE CERTIFICATE |
7: | Copy of the DEO Certificate Submitted The School For Affiliation / Up gradation / Extension of Affiliation or Self Certification | APPENDIX – III |
8: | Copies of Valid Water, Health And Sanitation Certificates | WATER HEALTH CERTIFICATE |
C: Result And Academics :
SNO | Documents / Information | Upload |
1: | Fee Structure Of The School | FEE DETAILS 2021 – 2022 |
2: | Annual Academic Colander | Calendar 2021 – 22 |
3: | List Of School Management Committee (SMC) | SCHOOL MANAGING COMMITTEE DETAILS |
4: | List of Parents Teachers Association (PTA) Members | PARENTS COUNCIL 2021 -2022 |
D: STAFF (TEACHING) :
SL No. | INFORMATION | |
1 | PRINCIPAL* | Dr.C.G.GEETHA |
2 | TOTAL NO. OF TEACHERS* | 41 |
PGT* | 9 | |
TGT* | 12 | |
PRT* | 15 | |
3 | TEACHERS SECTION RATIO* | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR* | Mrs.JYOTHI RADHAKRISHNAN NAIR |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | Mr. MISHAL USMAN & Mrs. JULIA JOY |
Result Class : X
S.No | Year | No. Of Registered Student | No. Of Students Passed | Pass Percentage | Remarks |
1 | 2020 | 80 | 80 | 100 | |
2 | 2019 | 89 | 89 | 100 | |
3 | 2018 | 96 | 96 | 100 | |
Result Class : XII
S.No | Year | No. Of Registered Student | No. Of Students Passed | Pass Percentage | Remarks |
1 | 2020 | 29 | 28 | 97 | |
2 | 2019 | 19 | 19 | 100 | |
3 | 2018 | 28 | 28 | 100 | |
E: SCHOOL INFRASTRUCTURE :
SL No. | INFORMATION | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 8255.60 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 37 & 630 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 6 & 882 |
4 | INTERNET FACILITY* | YES |
5 | NO. OF GIRLS TOILETS* | 19 |
6 | NO. OF BOYS TOILETS* | 11 |